| LOA | 9.63m 36.1ft |
| Hull Length | 9.55m 31.3ft |
| LWL | 8.72m 28.6ft |
| Beam | 3.30m 10.8ft |
| Draft | 1.75m 5.7ft standard 1.43m 4.7ft option |
| Displacement | approx 5.2t approx 11.464 lb |
| Ballast | approx 1.480kg approx 3.263 lb |
| Engine | 15.3 KW 21HP |
| Fresh Water | Approx 260 l |
| Fuel tank | Approx 110 l |
| CE Certificate | A (ocean) |
| Total sail area | approx 51.35 m2 approx 553 sq ft |
| Main sail | approx 28.47 m2 approx 306 sq ft |
| Self-tacking jib | approx 22.87 m2 approx 246 sq ft |
| Genoa 105% | |
| Gennaker | |
| Rig I | 12.45m 40.8ft |
| Rig J | 3.87m 12.7ft |
| Rig P | 11.70m 38.4ft |
| Rig E | 4.10m 13.5ft |
| Rig SPL | |
| Design | judel vrolijk & co |
| Interior | Desgn Unlimited |