| LOA | 10.59m 34.7ft |
| Hull Length | 10.50m 34.4ft |
| LWL | 9.60m 31.5ft |
| Beam | 3.55m 11.6ft |
| Draft | 1.85m 6.1ft standard 1.43m 4.7ft option |
| Displacement | approx 6.36t approx 14.021lb |
| Ballast | approx 1845kg approx 4.068lb |
| Engine | 15.3kw 21hp |
| Fresh Water | approx 260l |
| Fuel tank | 110l |
| CE Certificate | A (ocean) |
| Total sail area | approx 64.86m2 approx 698sqft |
| Main sail | approx 35.25m2 approx 379sqft |
| Self-tacking jib | approx 29.61m2 approx 319sqft |
| Mast length above WL | approx 14.43m approx 53.9ft |
| Gennaker | |
| Rig I | 14.10m 46.3ft |
| Rig J | 4.20m 13.8ft |
| Rig P | 13.18m 43.2ft |
| Rig E | 4.45m 14.6ft |
| Rig SPL | |
| Design | judel vrolijik & co |
| Interior | Design Unlimited |