| LOA | 13.30m 43,7ft |
| Hull Length | 13.15m 43,2ft |
| LWL | 12.00m 39,4ft |
| Beam | 4.18m 13,9ft |
| Draft | 2.20m 7,3ft standard 1.80m 5,11ft option |
| Displacement | approx 10.4t approx 22,958lb |
| Ballast | approx 3200kg 7064lb |
| Engine | 29,5kw 40hp |
| Fresh Water | 320l |
| Fuel tank | 220l |
| CE Certificate | A (ocean) |
| Total sail area | approx 123.50m2 approx 1329,00sqft |
| Main sail | approx 63.00m2 approx 678,00sqft |
| Self-tacking jib | approx 39.00m2 approx 420,00sqft option |
| Genoa 140% | approx 60.50m2 approx 651,22sqft option |
| Gennaker | approx 140.00m2 approx 1507,00 sqft option |
| Rig I | 18.00m 59,1ft |
| Rig J | 4.70m 15,5ft |
| Rig P | 17.70m 58,1ft |
| Rig E | 5.95m 19,6ft |
| Rig SPL | |
| Design | judel vrolijk & co |
| Interior | Hanse Yachts Design |